Monthly Summary | Trading Summary

 

trading Summary october 2008

House Bought $Value Ave Sold $Value Ave
46  Blackmont 467,000 81,279 0.17 25,200 5,270 0.21
67  Northern 204,500 34,009 0.17 49,500 10,835 0.22
7  TD Sec 205,000 36,455 0.18 158,030 31,688 0.20
1  Anonymous 71,500 9,662 0.14 29,000 3,795 0.13
25  Odlum 20,000 2,400 0.12 0 n/a n/a
85  Scotia 15,000 2,735 0.18 0 n/a n/a
58  Qtrade 25,000 4,500 0.18 10,000 1,500 0.15
36  Latimer 20,320 5,900 0.29 10,700 1,619 0.15
6  Union 1,530 266 0.17 620 146 0.24
57  Interactive 0 n/a n/a 300 66 0.22
89  Raymond J 0 n/a n/a 10,000 2,400 0.24
27  Dundee 0 n/a n/a 12,600 2,888 0.23
88  E-TRADE 64,000 6,650 0.10 105,000 13,765 0.13
79  CIBC 68,000 9,595 0.14 110,000 19,139 0.17
74  GMP 0 n/a n/a 50,000 7,500 0.15
2  RBC 142,800 24,185 0.17 198,800 32,170 0.16
62  Haywood 30,000 5,550 0.19 90,000 13,105 0.15
9  BMO Nesbitt 7,500 1,007 0.13 126,400 23,888 0.19
141  Bolder 50,000 8,500 0.17 200,000 20,699 0.10
33  Canaccord 75,500 10,785 0.14 281,500 53,005 0.19
Total 1,467,650  243,478 0.17 1,467,650 243,478 0.17

Updated November 3, 2008